-81%
iPhone 13 Armor Cover | Urban Armor iPhone 13 Case, UAG Monarch Pro Mag-Safe Compatible, Slim Fit Rugged Protective Case/Cover Designed for iPhone 13 Purple
₹ 1,499.00
26 people are viewing this right now
96 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Description
About this item
-
Crafted with precision, this lightweight design boasts 5 layers of defense, highlighted by UAG’s distinctive armor frame, a shock-absorbing core, combined with carbon fiber layers, a shear plate made of polycarbonate, alloy hardware, and a durable rubber exterior. - It also has a soft, shock-absorbent core with a unique honeycomb grip.
- Most third-party wireless chargers support its wireless charging feature, and it’s compatible with Apple Pay.
- Its large tactile buttons offer a sharp, distinct click, enhancing functionality, while a gently raised bezel safeguards the screen and camera lens.
- Built-in magnet module for seamless Mag-Safe charging compatibility.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | iPhone 13 Armor Cover | Urban Armor iPhone 13 Case, UAG Monarch Pro Mag-Safe Compatible, Slim Fit Rugged Protective Case/Cover Designed for iPhone 13 Purple remove | iPhone 12 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 12 Pro UAG Olive remove | iPhone 13 Armor Cover | Urban Armor iPhone 13 Case, UAG Pathfinder Mag-Safe Compatible, Slim Fit Rugged Protective Case/Cover Designed for iPhone 13 (2022) (Military Drop Tested) - Purple remove | iPhone 14 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 Pro UAG Black remove | iPhone 13 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 13 Pro UAG Black remove | iPhone 14 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 Pro UAG Purple remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 13 Armor Cover | Urban Armor iPhone 13 Case, UAG Monarch Pro Mag-Safe Compatible, Slim Fit Rugged Protective Case/Cover Designed for iPhone 13 Purple remove | iPhone 12 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 12 Pro UAG Olive remove | iPhone 13 Armor Cover | Urban Armor iPhone 13 Case, UAG Pathfinder Mag-Safe Compatible, Slim Fit Rugged Protective Case/Cover Designed for iPhone 13 (2022) (Military Drop Tested) - Purple remove | iPhone 14 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 Pro UAG Black remove | iPhone 13 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 13 Pro UAG Black remove | iPhone 14 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 Pro UAG Purple remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹ 1,499.00 Save 81% | ₹ 999.00 Save 75% | ₹ 1,399.00 Save 83% | ₹ 999.00 Save 75% | ₹ 999.00 Save 75% | ₹ 999.00 Save 75% | ||||||||||||||||||||||||
Stock |
96 in stock
|
Out of stock
|
99 in stock
|
98 in stock
|
96 in stock
|
100 in stock
| ||||||||||||||||||||||||
Availability | 96 in stock | Out of stock | 99 in stock | 98 in stock | 96 in stock | 100 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
About this item
|
About this item
|
About this item
|
About this item
|
About this item
|
About this item
| ||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 1 | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||
Shipping |