-78%
Samsung S23 Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Samsung S23 UAG Black
₹ 1,799.00
26 people are viewing this right now
94 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Description
About this item
- Feather-light composite construction cases features our patented hard outer armor shell with torsion screw detail and an impact-resistant soft core.
- Soft raised screen surround bezel to protect screen and lens along with scratch resistant skid pads and chiseled designed corners to provide protection against drops and bumps.
- Ultra-responsive oversized tactile buttons deliver a crisp, clean click-feel for improved functionality. Easy access to touchscreen and ports.
- Compatible with Wireless Charging. Integrated paracord lanyard anchor (lanyard is NOT included) use when on the go.
- Compatible with Samsung S23 | S23 Ultra. Tested to 20 ft. (6 meters) drop protection.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Samsung S23 Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Samsung S23 UAG Black remove | iPhone 13 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 13 Pro UAG Black remove | iPhone 14 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 Pro UAG Black remove | iPhone 13 Armor Cover | Urban Armor iPhone 13 Case, UAG Pathfinder Mag-Safe Compatible, Slim Fit Rugged Protective Case/Cover Designed for iPhone 13 (2022) (Military Drop Tested) - Purple remove | iPhone 14 Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 UAG Olive remove | iPhone 13 Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 13 UAG Olive remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung S23 Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Samsung S23 UAG Black remove | iPhone 13 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 13 Pro UAG Black remove | iPhone 14 Pro Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 Pro UAG Black remove | iPhone 13 Armor Cover | Urban Armor iPhone 13 Case, UAG Pathfinder Mag-Safe Compatible, Slim Fit Rugged Protective Case/Cover Designed for iPhone 13 (2022) (Military Drop Tested) - Purple remove | iPhone 14 Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 14 UAG Olive remove | iPhone 13 Armor Cover | Original Urban Armor Slim Fit Rugged Protective Case/Cover Designed For Apple iPhone 13 UAG Olive remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹ 1,799.00 Save 78% | ₹ 999.00 Save 75% | ₹ 999.00 Save 75% | ₹ 1,399.00 Save 83% | ₹ 999.00 Save 75% | ₹ 999.00 Save 75% | ||||||||||||||||||||||||
Stock |
94 in stock
|
96 in stock
|
98 in stock
|
99 in stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||
Availability | 94 in stock | 96 in stock | 98 in stock | 99 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
About this item
|
About this item
|
About this item
|
About this item
|
About this item
|
About this item
| ||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 2 | 1 | 0 | 5 | 3 | ||||||||||||||||||||||||
Shipping |